<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manganese Investing News</title>
	<atom:link href="http://manganeseinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://manganeseinvestingnews.com</link>
	<description>Objective, unbiased news on Manganese mining, exploration, and manganese industry investing</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Missing BHP&#8217;s Potash point</title>
		<link>http://manganeseinvestingnews.com/886/missing-bhps-potash-point/</link>
		<comments>http://manganeseinvestingnews.com/886/missing-bhps-potash-point/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:35:56 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=886</guid>
		<description><![CDATA[Businessspectator.com.au reported on Missing BHP's Potash point: ]]></description>
			<content:encoded><![CDATA[<p>Businessspectator.com.au reported on Missing BHP&#8217;s Potash point:</p>
<blockquote><p>PotashCorp represents about 20 per cent of global production capacity – and there are very big barriers to entry and long lead times for getting a project into production.</p></blockquote>
<p><a href="http://www.businessspectator.com.au/bs.nsf/Article/BHP-Billiton-mining-PotashCorp-Rio-Tinto-resources-pd20100826-8P6DH?opendocument&amp;src=rss" target="_blank">Click here to access the entire editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/886/missing-bhps-potash-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globex Acquires a Manganese-Iron Asset in New Brunswick</title>
		<link>http://manganeseinvestingnews.com/883/globex-acquires-a-manganese-iron-asset-in-new-brunswick/</link>
		<comments>http://manganeseinvestingnews.com/883/globex-acquires-a-manganese-iron-asset-in-new-brunswick/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:17:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=883</guid>
		<description><![CDATA[
GLOBEX MINING ENTERPRISES INC. (TSX: GMX) reported that it has acquired 100% interest in a block of 28 claims covering 588 hectares and a strike length of 6 km in the Woodstock area of New Brunswick.]]></description>
			<content:encoded><![CDATA[<p>GLOBEX MINING ENTERPRISES INC. (TSX: GMX) reported that it has acquired 100% interest in a block of 28 claims covering 588 hectares and a strike length of 6 km in the Woodstock area of New Brunswick.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The claim block covers a horizon of historic manganese-iron mineralization which was previously mined at a small scale for the iron content and is an extension of the horizon containing the historical Plymouth and North and South Hartford manganese-iron zones to the south</p></blockquote>
<p><a href="http://www.reuters.com/article/idUS129306+31-Aug-2010+MW20100831" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.globexmining.com" target="_blank">Click here to access GLOBEX MINING ENTERPRISES INC. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/883/globex-acquires-a-manganese-iron-asset-in-new-brunswick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African ARM Financial Year earnings down</title>
		<link>http://manganeseinvestingnews.com/881/south-african-arm-financial-year-earnings-down/</link>
		<comments>http://manganeseinvestingnews.com/881/south-african-arm-financial-year-earnings-down/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:26:11 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=881</guid>
		<description><![CDATA[On Monday, South African diversified miner African Rainbow Minerals (JNB:ARIM) reported a 26 percent drop in full-year headline earnings, hit by a strong rand and lower prices for iron ore and manganese.]]></description>
			<content:encoded><![CDATA[<p>On Monday, South African diversified miner African Rainbow Minerals (JNB:ARIM) reported a 26 percent drop in full-year headline earnings, hit by a strong rand and lower prices for iron ore and manganese.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>ARM, which has interests in nickel, coal, iron ore, platinum, chrome and manganese, said headline earnings per share for the full year fell to 807 cents from 1,094 cents the previous period. During the year, ARM completed the expansion of its Khumani iron ore mine to 10 million tonnes per year, commissioned a 375,000 tonnes per month plant at the Nkomati nickel operations, and its Goedgevonden coal mine is ramping up to its name plate capacity of saleable 6.7 million tonnes per year.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE67Q1IE20100830" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/881/south-african-arm-financial-year-earnings-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation in Australian Manganese Mining</title>
		<link>http://manganeseinvestingnews.com/873/consolidation-in-australian-manganese-mining/</link>
		<comments>http://manganeseinvestingnews.com/873/consolidation-in-australian-manganese-mining/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:34:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Manganese Articles]]></category>
		<category><![CDATA[ASX:AGO]]></category>
		<category><![CDATA[ASX:BHP]]></category>
		<category><![CDATA[ASX:JMS]]></category>
		<category><![CDATA[ASX:MAS]]></category>
		<category><![CDATA[ASX:MIN]]></category>
		<category><![CDATA[ASX:OMH]]></category>
		<category><![CDATA[ASX:RIO]]></category>
		<category><![CDATA[ASX:SSR]]></category>
		<category><![CDATA[Consolidated Minerals]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[jupiter mines]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[manganese investing]]></category>
		<category><![CDATA[manganese producers]]></category>
		<category><![CDATA[Mineral Resources]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[OM Holdings]]></category>
		<category><![CDATA[Shaw River Resources]]></category>
		<category><![CDATA[steel producer]]></category>
		<category><![CDATA[steel production]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=873</guid>
		<description><![CDATA[Many mining companies in the Pilbara region of Western Australia have been consolidating manganese and iron ore operations. Pallinghurst Resources describes their strategy as a ‘steel feed corporation,’ producing all the products for steel milling operations. Also, Consolidated Minerals and OM Holdings are talking merger.        ]]></description>
			<content:encoded><![CDATA[<p><strong>By Michael Montgomery—Exclusive to <a title="Manganese Investing News" href="http://manganeseinvestingnews.com/" target="_self">Manganese Investing News</a></strong></p>
<p><a href="http://manganeseinvestingnews.com/files/2010/08/iStock_000003676011XSmall.jpg"><img class="alignright size-full wp-image-874" title="iStock_000003676011XSmall" src="http://manganeseinvestingnews.com/files/2010/08/iStock_000003676011XSmall.jpg" alt="" width="310" height="210" /></a>Australian manganese mining operations have been ramping up production to benefit from the steadily increasing demand for steel since the bottom of the global economic downturn. Prices for manganese have been rising, helping mining company’s balance sheets, and expanding operations.</p>
<p>This is the case for Consolidated Minerals&#8217; Woodie-Woodie operation in Australia. The operation is run by Ukrainian billionaire Gennadiy Bogolyubov’s Pilbara Manganese, a subsidiary of Consolidated Minerals. “Bogolyubov wants to raise annual manganese production by 25 percent to meet rising global demand from steelmakers,” stated <a href="http://www.businessweek.com/news/2010-07-28/bogolyubov-s-consolidated-to-raise-manganese-output.html" target="_blank">Jason Scott</a>, for <em>Bloomberg</em>. The mine produces 10 percent of the world’s high-grade manganese with last year&#8217;s production at 961,000 tons. For 2010, the mine is on a course to produce 1.2 million tons.</p>
<p>The company has also been in talks with OM Holdings Limited (<a href="http://www.google.com/finance?q=ASX%3AOMH" target="_blank">ASX:OMH</a>) about a possible merger of manganese operations that would create the world’s second largest manganese producer, behind only BHP Billiton Ltd. OM holding’s main resource, the Bootu Creek mine, is on track to produce 850,000 tons of manganese. Consolidated Minerals already owns an 11.5 percent share in OM Holdings through its Stratford Sun Ltd. subsidiary. However promising the merger looks, CEO Glenn Baldwin has stated that there is no timetable yet but talks are ‘ongoing.’</p>
<p>In other merger news, Jupiter Mines (<a href="http://www.google.com/finance?q=ASX%3AJMS" target="_blank">ASX:JMS</a>) shareholders have voted to approve the deal to combine with Pallinghurst Resources Ltd. Jupiter’s main asset is the Tshipi Kalahari manganese project in South Africa, which has a reserve of 163 million tons of the metal.</p>
<p>“The completion of the transaction will enable renewed focus on the mine development at Tshipi, as well as further exploration at Jupiter&#8217;s Mount Ida iron ore project in the Yilgarn, and the Oakover manganese tenements in the Pilbara,” reports <a href="http://www.royalgazette.com/rg/Article/article.jsp?articleId=7da88ab30030018&amp;sectionId=65" target="_blank">Alex Wright</a>, of <em>The Royal Gazette</em>.</p>
<p>The formation of the two will help Pallinghurst’s ‘steel feed corporation’ model. A sort of vertical integration for steel production including <a title="Iron Investing News" href="http://ironinvestingnews.com" target="_self">iron</a> ore and manganese operations.</p>
<p>Other iron ore producers are echoing the desire to produce both iron ore and manganese. Atlas Iron Ltd (ASX:<a href="http://www.google.com/finance?q=Atlas+Iron" target="_blank">AGO</a>) has a 46 per cent share of manganese miner Shaw River Resources (ASX:<a href="http://www.google.com/finance?q=ASX%3ASRR" target="_blank">SRR</a>), and may be looking for more exposure in the manganese market. “Why export a $US100-a-tonne product when you can export a $US300-a-tonne product? We&#8217;re not about to bid for Shaw but that&#8217;s why we&#8217;re backing those guys in the Pilbara and in Ghana, and wherever else they go,” stated Atlas managing director, <a href="http://news.smh.com.au/breaking-news-business/atlas-iron-eyes-manganese-foreign-asset-20100804-11fgu.html" target="_blank">David Flanagan</a>.</p>
<p>This makes sense, especially in the Pilbara region of Australia. The region produces most of the continent’s iron ore and manganese. The mining technology is very similar for the two types of operations, saving on production costs as well as creating a more high value finished product.</p>
<p>Another manganese operation in the region is the Nicholas Downs owned by Mineral Resources Limited (<a href="http://www.google.com/finance?q=ASX%3AMIN" target="_self">ASX:MIN</a>). The mine is targeted to produce 40,000 tonnes per month of 40 percent ferruginous manganese. The operation is getting help from “Hancock Prospecting has taken a 3% shareholding in ASX-listed Mineral Resources (MRL), by exercising five million options, at a cost of around A$30,2-million,” reports <a href="http://www.miningweekly.com/article/hancock-spends-a30m-on-mrl-stake-2010-08-09/al_id:264120" target="_blank">Esmarie Swanepoel</a>, for <em>Mining Weekly</em>.</p>
<p>Mineral Resources posted a net profit after tax of $97 million for 2010, a 199 percent improvement over the following year. The company also recently acquired Polaris Metals, an aspiring iron or producer in Australia, as well as Mesa Minerals (ASX:<a href="http://www.google.com/finance?q=ASX%3AMAS" target="_blank">MAS</a>) a manganese processing technology company. The move to acquire these two companies looks similar to the “steel feed” strategy of Pallinghurst. This is nothing new in the industry, as many mining companies produce an array of different ore. The consolidation of manganese and iron ore operations in this region of Australia is a reflection of risingsteel demand stemming from growing Asian economies. BHP Billiton (NYSE:<a href="http://www.google.com/finance?q=NYSE%3ABHP" target="_blank">BHP</a>; ASX:<a href="http://www.google.com/finance?q=ASX:BHP" target="_blank">BHP)</a>and Rio Tinto (ASX:<a href="http://www.google.com/finance?q=ASX:RIO" target="_blank">RIO</a>; LON:<a href="http://www.google.com/finance?q=LON:RIO" target="_blank">RIO</a>) have stated that they expect steel demand to double from 2008 levels by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/873/consolidation-in-australian-manganese-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vena Resources Files NI 43-101 Report on Azulcocha Zn/Mn Project</title>
		<link>http://manganeseinvestingnews.com/869/vena-resources-files-ni-43-101-report-on-azulcocha-znmn-project/</link>
		<comments>http://manganeseinvestingnews.com/869/vena-resources-files-ni-43-101-report-on-azulcocha-znmn-project/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:35:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=869</guid>
		<description><![CDATA[ Vena Resources Inc. (TSE:VEM) announced that Henkle and Associates (Henkle) has completed the second phase of an ongoing program to confirm and enlarge the resource of the Azulcocha underground Zinc/Manganese mine in Junin, Peru.]]></description>
			<content:encoded><![CDATA[<p>Vena Resources Inc. (TSE:VEM) announced that Henkle and Associates (Henkle) has completed the second phase of an ongoing program to confirm and enlarge the resource of the Azulcocha underground Zinc/Manganese mine in Junin, Peru.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>In comparison, in February 2008, 882,572 tonnes of in-place dry metric tonnage of mineral resources containing 10% Zinc was calculated for the indicated category. In addition the 2008 Henkle report noted an additional 18,238 tonnes of mineral resource containing 13.3% Zinc in the inferred category.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Vena-Resources-Files-NI-43-101-Report-on-Azulcocha-Zn-Mn-Project-Increases-Measured-TSX-VEM-1307921.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/869/vena-resources-files-ni-43-101-report-on-azulcocha-znmn-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecometals Announces Receipt of Permits to Allow Start of Manganese Exports From Serra do Navio</title>
		<link>http://manganeseinvestingnews.com/866/ecometals-announces-receipt-of-permits-to-allow-start-of-manganese-exports-from-serra-do-navio-2/</link>
		<comments>http://manganeseinvestingnews.com/866/ecometals-announces-receipt-of-permits-to-allow-start-of-manganese-exports-from-serra-do-navio-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:32:43 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=866</guid>
		<description><![CDATA[ Ecometals Limited (CVE:EC) announced that the Instituto de Meio Ambiente Pantanal (IMAP), under the authority of the Secretaria do Meio-Ambiente do Estado do Amapá (SEMA), has issued the following environmental permits to Ecometals Manganese do Amapá Ltda for the Serra fo Navio manganese project.]]></description>
			<content:encoded><![CDATA[<p>Ecometals Limited (CVE:EC) announced that the Instituto de Meio Ambiente Pantanal (IMAP), under the authority of the Secretaria do Meio-Ambiente do Estado do Amapá (SEMA), has issued the following environmental permits to Ecometals Manganese do Amapá Ltda for the Serra fo Navio manganese project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Serra do Navio manganese mine in the northern Brazil state of Amapá was operated by Industria e Comercio de Minieros SA (ICOMI) from 1957 until closure in 1997, producing a reported 34Mt of commercialised products.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Ecometals-Announces-Receipt-Permits-Allow-Start-Manganese-Exports-From-Serra-do-Navio-TSX-VENTURE-EC-1305159.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ecometalslimited.com" target="_blank">Click here to access  Ecometals Limited  Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/866/ecometals-announces-receipt-of-permits-to-allow-start-of-manganese-exports-from-serra-do-navio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Manganese Reports Patent Application Submitted</title>
		<link>http://manganeseinvestingnews.com/862/american-manganese-reports-patent-application-submitted/</link>
		<comments>http://manganeseinvestingnews.com/862/american-manganese-reports-patent-application-submitted/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:51 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[(PINK SHEETS:AMYZF)]]></category>
		<category><![CDATA[American Manganese Inc.]]></category>
		<category><![CDATA[CVE:AMY]]></category>
		<category><![CDATA[manganese industry]]></category>
		<category><![CDATA[manganese investing]]></category>
		<category><![CDATA[manganese mining]]></category>
		<category><![CDATA[manganese operations]]></category>
		<category><![CDATA[manganese prices]]></category>
		<category><![CDATA[manganese resources]]></category>
		<category><![CDATA[manganese sector]]></category>
		<category><![CDATA[PINK:AMYZF]]></category>
		<category><![CDATA[TSX VENTURE:AMY]]></category>
		<category><![CDATA[US Patent Office]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=862</guid>
		<description><![CDATA[American Manganese (CVE:AMY,PINK:AMYZF) reports that it has filed its patent application with the US Patent Office.   Leaching studies performed on typical manganese samples of large particle size (greater than 9.5 mm) with SO2 leachant in stirred tanks indicates that the material is readily leachable. Mr. Larry W. Reaugh, President and CEO of American Manganese says: &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manganeseinvestingnews.com/429/american-manganese-the-strategic-source/"><img class="alignleft" src="http://manganeseinvestingnews.com/files/2010/02/amy-logo-75.gif" alt="" width="75" height="31" /></a>American Manganese (CVE:AMY,PINK:AMYZF) reports that it has filed its patent application with the US Patent Office. </p>
<blockquote><p> Leaching studies performed on typical manganese samples of large particle size (greater than 9.5 mm) with SO<sub>2</sub> leachant in stirred tanks indicates that the material is readily leachable.</p></blockquote>
<p>Mr. Larry W. Reaugh, President and CEO of American Manganese says:</p>
<blockquote><p>&#8220;the process which has been designed to be energy and water efficient and address all processing concerns in regard to the environment will not substantially affect the economics of the project as envisioned in the previously announced NI 43-101 &#8220;Preliminary Economic Assessment&#8221;.&#8221;</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/American-Manganese-Inc-Patent-Application-Submitted-Energy-Efficient-Environmentally-TSX-VENTURE-AMY-1308542.htm" target="_blank">For complete news release, click here</a>.</p>
<p><a href="http://manganeseinvestingnews.com/429/american-manganese-the-strategic-source/" target="_blank">For American Manganese&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/862/american-manganese-reports-patent-application-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecometals Announces Assay Results for Hole RZDDH10-06 and Drilling Update, Rio Zarza Gold Project, Ecuador</title>
		<link>http://manganeseinvestingnews.com/860/ecometals-announces-assay-results-for-hole-rzddh10-06-and-drilling-update-rio-zarza-gold-project-ecuador/</link>
		<comments>http://manganeseinvestingnews.com/860/ecometals-announces-assay-results-for-hole-rzddh10-06-and-drilling-update-rio-zarza-gold-project-ecuador/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:40:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=860</guid>
		<description><![CDATA[
Ecometals Limited (CVE:EC)announced receipt of analytical results from drill hole RZDDH10-06 and preliminary results from RZDDH10-07 on the Rio Zarza gold project in Ecuador.  ]]></description>
			<content:encoded><![CDATA[<p>Ecometals Limited (CVE:EC)announced receipt of analytical results from drill hole RZDDH10-06 and preliminary results from RZDDH10-07 on the Rio Zarza gold project in Ecuador.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Ecometals Limited is a TSX Venture Exchange listed mineral exploration and development company focused on mineral resources in Latin America. Ecometals has gold exploration projects in Ecuador and also significant manganese, iron and gold projects in Brazil at grass roots exploration and development planning stages.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Ecometals-Announces-Assay-Results-Hole-RZDDH10-06-Drilling-Update-Rio-Zarza-Gold-Project-TSX-VENTURE-EC-1305157.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ecometalslimited.com" target="_blank">Click here to access Ecometals Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/860/ecometals-announces-assay-results-for-hole-rzddh10-06-and-drilling-update-rio-zarza-gold-project-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecometals Announces Receipt of Permits to Allow Start of Manganese Exports From Serra do Navio</title>
		<link>http://manganeseinvestingnews.com/858/ecometals-announces-receipt-of-permits-to-allow-start-of-manganese-exports-from-serra-do-navio/</link>
		<comments>http://manganeseinvestingnews.com/858/ecometals-announces-receipt-of-permits-to-allow-start-of-manganese-exports-from-serra-do-navio/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:38:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=858</guid>
		<description><![CDATA[Ecometals Limited(CVE:EC) announced that the Instituto de Meio Ambiente Pantanal (IMAP), under the authority of the Secretaria do Meio-Ambiente do Estado do Amapá (SEMA), has issued the following environmental permits to Ecometals Manganese do Amapá Ltda for the Serra fo Navio manganese project.]]></description>
			<content:encoded><![CDATA[<p>Ecometals Limited(CVE:EC) announced that the Instituto de Meio Ambiente Pantanal (IMAP), under the authority of the Secretaria do Meio-Ambiente do Estado do Amapá (SEMA), has issued the following environmental permits to Ecometals Manganese do Amapá Ltda for the Serra fo Navio manganese project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Ecometals Limited is a TSX Venture Exchange listed mineral exploration and development company focused on mineral resources in Latin America. Ecometals has gold exploration projects in Ecuador and also significant manganese, iron and gold projects in Brazil at grass roots exploration and development planning stages.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Ecometals-Announces-Receipt-Permits-Allow-Start-Manganese-Exports-From-Serra-do-Navio-TSX-VENTURE-EC-1305159.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ecometalslimited.com" target="_blank">Click here to access Ecometals Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/858/ecometals-announces-receipt-of-permits-to-allow-start-of-manganese-exports-from-serra-do-navio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baja Closes $17.5 Million Bought Deal Offering</title>
		<link>http://manganeseinvestingnews.com/856/baja-closes-17-5-million-bought-deal-offering/</link>
		<comments>http://manganeseinvestingnews.com/856/baja-closes-17-5-million-bought-deal-offering/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:04:46 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Manganese Company News]]></category>
		<category><![CDATA[manganese futures]]></category>
		<category><![CDATA[Manganese Market News]]></category>
		<category><![CDATA[manganese news]]></category>
		<category><![CDATA[manganese value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://manganeseinvestingnews.com/?p=856</guid>
		<description><![CDATA[ Baja Mining Corp. (TSE:BAJ) announced today that it has completed its previously announced public offering of 21,875,000 common shares at a price of $0.80 per Share to raise gross proceeds of $17,500,000 pursuant to a supplement to Baja's base shelf prospectus dated April 19, 2010. ]]></description>
			<content:encoded><![CDATA[<p>Crescent Gold Limited (TSE:CRA,ASX:CRE), the growing Australian gold miner and resources developer announced today the sale of its Mt Lucky manganese tenements in Laverton, Western Australia to the Murrin Murrin Joint Venture for A$3 million.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The sale comprises two mining leases and one exploration lease within Crescents current tenement package in the Laverton Gold Project that are deemed non-core by the Company&#8217;s management and technical team.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crescent-Gold-Limited-Sale-of-Non-Core-Mt-Lucky-Manganese-Tenements-for-A3m-TSX-CRA-1302203.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.bajamining.com" target="_blank">Click here to access Crescent Gold Limited Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manganeseinvestingnews.com/856/baja-closes-17-5-million-bought-deal-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
